<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChoirulAmri.org &#187; Reporting services</title>
	<atom:link href="http://choirulamri.org/archives/tag/reporting-services/feed" rel="self" type="application/rss+xml" />
	<link>http://choirulamri.org</link>
	<description>born to train, forced to code::SQL Server, SharePoint, .Net, Business Intelligence</description>
	<lastBuildDate>Sat, 21 Aug 2010 02:02:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Upgrading to Reporting Services 2008 R2</title>
		<link>http://choirulamri.org/archives/512</link>
		<comments>http://choirulamri.org/archives/512#comments</comments>
		<pubDate>Mon, 31 May 2010 08:57:00 +0000</pubDate>
		<dc:creator>mca</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Reporting services]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[SQL Server 2008 R2]]></category>

		<guid isPermaLink="false">http://choirulamri.org/archives/512</guid>
		<description><![CDATA[Well now SQL Server 2008 R2 has been released, now what? I want to take advantage all of cool stuff in Reporting Services 2008 R2. The obvious thing is I have to upgrade the existing report. There are couple of upgrade path supported: From SSRS 2005 to SSRS 2008 R2 From SSRS 2008 to SSRS [...]]]></description>
		<wfw:commentRss>http://choirulamri.org/archives/512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting Trend with Reporting Services</title>
		<link>http://choirulamri.org/archives/480</link>
		<comments>http://choirulamri.org/archives/480#comments</comments>
		<pubDate>Sun, 23 Aug 2009 18:43:36 +0000</pubDate>
		<dc:creator>mca</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Reporting services]]></category>
		<category><![CDATA[SQL Server 2008]]></category>

		<guid isPermaLink="false">http://choirulamri.org/archives/480</guid>
		<description><![CDATA[I posted KPI report in previous entry, something that really cool in SSRS 2008. There is another method to display a trend without much attention on number and achievements. It’s called sparklines. There are many occasions when decision maker only need to know the trend regardless of actual values. A simple visualizations can help them [...]]]></description>
		<wfw:commentRss>http://choirulamri.org/archives/480/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KPI Report with Reporting Services 2008</title>
		<link>http://choirulamri.org/archives/445</link>
		<comments>http://choirulamri.org/archives/445#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:59:03 +0000</pubDate>
		<dc:creator>mca</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Reporting services]]></category>
		<category><![CDATA[SQL Server 2008]]></category>

		<guid isPermaLink="false">http://choirulamri.org/archives/445</guid>
		<description><![CDATA[Reporting Services 2008 brought many enhancements for data visualization. The queen is Gauge, which is ideal tool to create scorecard and KPI. Imagine the report popping up in front of manager with colourful and fancy indicators like this: Gauge is only one among many other things. Charting is more fun than ever, with many 3D [...]]]></description>
		<wfw:commentRss>http://choirulamri.org/archives/445/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>PPT from CTU 2009: Reporting with Data Mining</title>
		<link>http://choirulamri.org/archives/359</link>
		<comments>http://choirulamri.org/archives/359#comments</comments>
		<pubDate>Tue, 02 Jun 2009 16:24:53 +0000</pubDate>
		<dc:creator>mca</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[Reporting services]]></category>

		<guid isPermaLink="false">http://choirulamri.org/?p=359</guid>
		<description><![CDATA[Well, traditional reporting is quite common. It connects to relational database, perform calculation and agregation, then display it in a nice and neat report. What is data mining reporting anyway? It is also a report, but connects to mining model rather than traditional RDBMS. Example: a model to forecast the customer behavior created in SSAS. [...]]]></description>
		<wfw:commentRss>http://choirulamri.org/archives/359/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharepoint – Reporting Services Integration</title>
		<link>http://choirulamri.org/archives/417</link>
		<comments>http://choirulamri.org/archives/417#comments</comments>
		<pubDate>Sat, 30 May 2009 20:57:00 +0000</pubDate>
		<dc:creator>mca</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[Reporting services]]></category>

		<guid isPermaLink="false">http://choirulamri.org/archives/417</guid>
		<description><![CDATA[I did presentation for MaxIT event on May 29, 2009 and one of the interesting discussion was SharePoint integration with Reporting Services. I know that SharePoint is hot here in Singapore. I also did demo on some new features of SSRS 2008 such as tablix and charting. My presentation slide can be downloaded here:
<iframe scrolling="no" marginheight="0" marginwidth="0" frameborder="0" style="width:240px;height:66px;margin:3px;padding:0;border:1px solid #dde5e9;background-color:#ffffff;" src="http://cid-a2fea47247652396.skydrive.live.com/embedrowdetail.aspx/Public/ChoirulPresentation/SSRS2008-Excel-SharePoint.pdf"></iframe>
There are several advantages of integrating SSRS with SharePoint:
<ul>
	<li>Seamless UI for end user. They do not need to jump from one screen to another to open report and SharePoint dashboard at the same time.</li>
	<li>All reports are deployed as document library, so it follows all SharePoint library setting. It saves lots of time instead of managing report in separate report manager.</li>
	<li>All reports are under SharePoint security setting, giving better consolidated administrative from SharePoint perspective</li>
	<li>Render reports inside web part. It makes building SharePoint dashboard faster and easier.</li>
</ul>
What do we need to configure this:
<ul>
	<li>SharePoint Services 3.0 or MOSS 2007, It’s better if upgraded to SP1 or SP2.</li>
	<li>SQL Server 2005 Reporting Services with SP2, or Reporting Services 2008.</li>
	<li>Reporting Services add-in for SharePoint. There are 2 versions of add-in: <a href="http://www.microsoft.com/downloads/details.aspx?familyid=0ACB75A6-7C1D-4E2B-AF69-7E5F9ECAD299&#38;displaylang=en">SSRS 2005</a> and <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=58edd0e4-255b-4361-bd1e-e530d5aab78f&#38;displaylang=en">SSRS 2008</a>.</li>
</ul>
Configuration can be simple (all in one box) or scale up to separate boxes. Below is the logical architecture if SSRS and SharePoint are installed on separate boxes:

<a href="http://choirulamri.org/wp-content/uploads/2009/06/ssrssharepoint.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="ssrs-sharepoint" src="http://choirulamri.org/wp-content/uploads/2009/06/ssrssharepoint-thumb.png" border="0" alt="ssrs-sharepoint" width="536" height="303" /></a>

Assuming that SharePoint already installed, below are the explanations to do integration.]]></description>
		<wfw:commentRss>http://choirulamri.org/archives/417/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Extract and Transfer RDL files from SSRS</title>
		<link>http://choirulamri.org/archives/165</link>
		<comments>http://choirulamri.org/archives/165#comments</comments>
		<pubDate>Wed, 22 Oct 2008 07:17:41 +0000</pubDate>
		<dc:creator>mca</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[ToolBox]]></category>
		<category><![CDATA[Reporting services]]></category>
		<category><![CDATA[SQL tips]]></category>

		<guid isPermaLink="false">http://choirulamri.org/archives/165</guid>
		<description><![CDATA[I was in the situation when I had to modify some reports, but I did not have the source code (RDL) files on hand. I tried to go to SSRS server, and looking for download or save-as menu. I was expecting there are some ways to download the report definition so I can modify it under Visual Studio.

Unfortunately not, there is no built-in features in SSRS that for download or extract report from the server. Once deployed, it is there forever. I just thought to create small application using SSRS web services or API to extract the definition. But I was lucky enough that Jasper Smith created an amazing tool for this purpose.]]></description>
		<wfw:commentRss>http://choirulamri.org/archives/165/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Configuring SSRS 2005 on Vista and Win Server 2008</title>
		<link>http://choirulamri.org/archives/164</link>
		<comments>http://choirulamri.org/archives/164#comments</comments>
		<pubDate>Wed, 22 Oct 2008 04:37:30 +0000</pubDate>
		<dc:creator>mca</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Reporting services]]></category>
		<category><![CDATA[SQL Server 2005]]></category>

		<guid isPermaLink="false">http://choirulamri.org/archives/164</guid>
		<description><![CDATA[I never think that this is a difficult or exceptional. I never configure it before, because my job does not really require to deploy such configuration. Someday in the morning, one student asked my this question: Why I cannot run Reporting Service 2005 on my Vista? This guy used Vista as his development machine and [...]]]></description>
		<wfw:commentRss>http://choirulamri.org/archives/164/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
